There has been a lot of interest in the press about 070 numbers. They are known as «follow me» numbers and allow the operator of the number to divert a call with the cost being born by the caller. To avoid expensive calls and unwanted high bills you can look up these «follow me» numbers with us.
These are also known as personal phone numbers and can leave you with a nasty bill at the end of the month. These have been associated with scams so why don’t you look up the number before you dial and see what our community thinks of the number? The feedback there will help you to avoid the scam and only make the calls you want.
Number starts | From | Till | Issued by | Use | Area |
---|---|---|---|---|---|
07029 | 300000 | 399999 | Colt Technology Services | personal | UK |
07029 | 400000 | 409999 | Promotions4All | personal | UK |
07029 | 410000 | 419999 | Cheers International Sales | personal | UK |
07029 | 420000 | 429999 | Promotions4All | personal | UK |
07029 | 430000 | 439999 | Cheers International Sales | personal | UK |
07029 | 450000 | 469999 | Promotions4All | personal | UK |
07029 | 470000 | 479999 | Cheers International Sales | personal | UK |
07029 | 480000 | 499999 | Promotions4All | personal | UK |
07029 | 500000 | 599999 | Citrus Telecommunications | personal | UK |
07029 | 600000 | 699999 | Edge Telecom | personal | UK |
07029 | 800000 | 899999 | Cheers International Sales | personal | UK |
07030 | 000000 | 099999 | Barritel | personal | UK |
07030 | 100000 | 199999 | Affiniti Integrated Solutions | personal | UK |
07030 | 200000 | 299999 | Level 3 Communications | personal | UK |
07030 | 300000 | 499999 | TalkTalk | personal | UK |
07030 | 500000 | 509999 | Atlantic Communications Corp | personal | UK |
07030 | 590000 | 599999 | Atlantic Communications Corp | personal | UK |
07030 | 600000 | 699999 | Nexus Telecommunications | personal | UK |
07030 | 800000 | 809999 | Atlantic Communications Corp | personal | UK |
07030 | 890000 | 899999 | Atlantic Communications Corp | personal | UK |
07030 | 900000 | 999999 | Atlas Interactive Group | personal | UK |
07031 | 000000 | 099999 | Sala | personal | UK |
07031 | 200000 | 299999 | Callagenix | personal | UK |
07031 | 400000 | 499999 | Edge Telecom | personal | UK |
07031 | 500000 | 599999 | Nodemax | personal | UK |
07031 | 600000 | 999999 | Magrathea | personal | UK |
07032 | 000000 | 999999 | Sound Advertising | personal | UK |
07033 | 000000 | 099999 | Vodafone | personal | UK |
07033 | 100000 | 199999 | 24 Seven | personal | UK |
07033 | 200000 | 499999 | Cheers International Sales | personal | UK |
07033 | 530000 | 539999 | Sound Advertising | personal | UK |
07033 | 600000 | 699999 | Modus Telecom | personal | UK |
07033 | 800000 | 899999 | Xero 9 | personal | UK |
07034 | 000000 | 099999 | Cheers International Sales | personal | UK |
07034 | 200000 | 299999 | Media Telecom | personal | UK |
07034 | 300000 | 599999 | Cheers International Sales | personal | UK |
07034 | 700000 | 709999 | Premium O | personal | UK |
07034 | 710000 | 719999 | Telappliant | personal | UK |
07034 | 720000 | 729999 | Telecom2 | personal | UK |
07034 | 730000 | 739999 | FIO Telecom | personal | UK |
07034 | 740000 | 769999 | Telecom2 | personal | UK |
07034 | 780000 | 799999 | Telecom2 | personal | UK |
07034 | 800000 | 899999 | Modus Telecom | personal | UK |
07034 | 900000 | 909999 | IPV6 | personal | UK |
07034 | 910000 | 939999 | Telecom2 | personal | UK |
07034 | 940000 | 949999 | IPV6 | personal | UK |
07034 | 950000 | 959999 | Telecom2 | personal | UK |
07034 | 960000 | 989999 | Media Telecom | personal | UK |
07034 | 990000 | 999999 | IPV6 | personal | UK |
07035 | 100000 | 109999 | Suretec Systems | personal | UK |
07035 | 110000 | 119999 | IPV6 | personal | UK |
07035 | 120000 | 129999 | Suretec Systems | personal | UK |
07035 | 130000 | 139999 | Media Telecom | personal | UK |
07035 | 140000 | 149999 | Suretec Systems | personal | UK |
07035 | 150000 | 159999 | Media Telecom | personal | UK |
07035 | 160000 | 169999 | Suretec Systems | personal | UK |
07035 | 170000 | 179999 | FIO Telecom | personal | UK |
07035 | 190000 | 199999 | Media Telecom | personal | UK |
07035 | 200000 | 299999 | Xero 9 | personal | UK |
07035 | 300000 | 399999 | Cheers International Sales | personal | UK |
07035 | 400000 | 499999 | Magrathea | personal | UK |
07035 | 500000 | 699999 | Cheers International Sales | personal | UK |
07035 | 700000 | 799999 | 24 Seven | personal | UK |
07035 | 800000 | 899999 | Cheers International Sales | personal | UK |
07035 | 900000 | 999999 | Open Telecom International | personal | UK |
07036 | 000000 | 099999 | Cheers International Sales | personal | UK |
07036 | 100000 | 299999 | Oxygen8 | personal | UK |
07036 | 300000 | 399999 | Cheers International Sales | personal | UK |
07036 | 400000 | 499999 | 24 Seven | personal | UK |
07036 | 500000 | 599999 | Telecom Essex | personal | UK |
07036 | 600000 | 799999 | Cheers International Sales | personal | UK |
07036 | 800000 | 899999 | Modus Telecom | personal | UK |
07036 | 900000 | 999999 | Oxygen8 | personal | UK |
07037 | 000000 | 999999 | Media Telecom | personal | UK |
07038 | 000000 | 009999 | Sound Advertising | personal | UK |
07038 | 380000 | 389999 | Sound Advertising | personal | UK |
07038 | 700000 | 999999 | Core Telecom | personal | UK |
07039 | 000000 | 099999 | Starcomm | personal | UK |
07039 | 100000 | 199999 | Telecom2 | personal | UK |
07039 | 200000 | 299999 | Cloud9 | personal | UK |
07039 | 400000 | 499999 | Digital Mail | personal | UK |
07039 | 500000 | 599999 | Invomo | personal | UK |
07039 | 600000 | 699999 | Cheers International Sales | personal | UK |
07039 | 700000 | 799999 | Edge Telecom | personal | UK |
07039 | 800000 | 899999 | Cheers International Sales | personal | UK |
07039 | 900000 | 999999 | Firstsound | personal | UK |
07040 | 000000 | 009999 | IPV6 | personal | UK |
07040 | 010000 | 019999 | Proton Telecom | personal | UK |
07040 | 020000 | 029999 | Promotions4All | personal | UK |
07040 | 030000 | 039999 | Business Broadcast Communications | personal | UK |
07040 | 040000 | 049999 | Promotions4All | personal | UK |
07040 | 050000 | 059999 | Business Broadcast Communications | personal | UK |
07040 | 060000 | 069999 | Promotions4All | personal | UK |
07040 | 070000 | 079999 | Business Broadcast Communications | personal | UK |
07040 | 080000 | 089999 | Promotions4All | personal | UK |
07040 | 090000 | 099999 | Business Broadcast Communications | personal | UK |
07040 | 100000 | 199999 | TalkTalk | personal | UK |
07040 | 200000 | 399999 | Hospedia | personal | UK |
07040 | 400000 | 499999 | Phone Buddy | personal | UK |
07040 | 500000 | 599999 | TelXL | personal | UK |
BW, 2019-02-19 15:38:09
Number: 0114 0027570
Call type: Unknown
Rating: 0
Didn't answer, no voicemail left
Dave Paxton, 2019-02-19 15:11:02
Number: 0114 0008958
Call type: Telemarket
Rating: -5
This number called me I could not answer at time but when I call it back it immediately hangs up. Suspect it’s a telemarketing number.
Kk, 2019-02-19 14:36:44
Number: 0114 0335616
Call type: Unknown
Rating: -5
Did not answer
Steve, 2019-02-19 13:54:38
Number: 0114 0024813
Call type: Telemarket
Rating: -5
SuperAlliance solutions "you've been in an accident where you weren't at fault" recorded message
UK, 2019-02-19 10:43:08
Number: 07583 057308
Call type: Harassment
Rating: -5
Calls every day but never leaves a message.
Fed up with scamners!, 2019-02-18 20:10:58
Number: 01733 511200
Call type: Scam
Rating: -5
Lying cheating scambag
Mark, 2019-02-18 18:51:58
Number: 01641 890908
Call type: Scam
Rating: -5
HMRC scam
eBay Fraudster, 2019-02-18 16:21:46
Number: 07537 182958
Call type: Scam
Rating: -5
Dude tried to get us to ship something to an address in Dubai, sent a fake email that looked like it was from PayPal claiming the money wouldn't get released until we put in a tracking number.
Kristina, 2019-02-18 15:57:01
Number: 07717 003313
Call type: Scam
Rating: -5
Silent call
Claire, 2019-02-18 13:34:32
Number: 01332 792744
Call type: Spam
Rating: -5
Silent calls repeatedly