There has been a lot of interest in the press about 070 numbers. They are known as «follow me» numbers and allow the operator of the number to divert a call with the cost being born by the caller. To avoid expensive calls and unwanted high bills you can look up these «follow me» numbers with us.
These are also known as personal phone numbers and can leave you with a nasty bill at the end of the month. These have been associated with scams so why don’t you look up the number before you dial and see what our community thinks of the number? The feedback there will help you to avoid the scam and only make the calls you want.
Number starts | From | Till | Issued by | Use | Area |
---|---|---|---|---|---|
07040 | 600000 | 799999 | TalkTalk | personal | UK |
07040 | 980000 | 999999 | Digital Mail | personal | UK |
07041 | 100000 | 199999 | Hospedia | personal | UK |
07041 | 300000 | 699999 | Invomo | personal | UK |
07041 | 700000 | 799999 | Edge Telecom | personal | UK |
07041 | 800000 | 999999 | Cheers International | personal | UK |
07042 | 000000 | 099999 | Invomo | personal | UK |
07042 | 200000 | 299999 | Core Telecom | personal | UK |
07042 | 400000 | 499999 | Virtual Talk | personal | UK |
07042 | 500000 | 599999 | Sky Telecom | personal | UK |
07042 | 600000 | 699999 | Vodafone | personal | UK |
07042 | 700000 | 899999 | Sky Telecom | personal | UK |
07042 | 900000 | 999999 | Media Telecom | personal | UK |
07043 | 000000 | 099999 | Vodafone | personal | UK |
07043 | 200000 | 299999 | Vodafone | personal | UK |
07043 | 300000 | 399999 | Affiniti Integrated Solutions | personal | UK |
07043 | 400000 | 499999 | Plus Telecom | personal | UK |
07043 | 500000 | 599999 | Vodafone | personal | UK |
07043 | 620000 | 629999 | TTNC | personal | UK |
07043 | 650000 | 659999 | TTNC | personal | UK |
07043 | 700000 | 799999 | Media Telecom | personal | UK |
07043 | 800000 | 899999 | Citrus Telecommunications | personal | UK |
07043 | 900000 | 999999 | Digital Mail | personal | UK |
07044 | 000000 | 099999 | Vodafone | personal | UK |
07044 | 200000 | 299999 | Edge Telecom | personal | UK |
07044 | 300000 | 399999 | Vodafone | personal | UK |
07044 | 400000 | 499999 | TalkTalk | personal | UK |
07044 | 700000 | 799999 | Vodafone | personal | UK |
07044 | 800000 | 899999 | Jtec UK | personal | UK |
07044 | 900000 | 999999 | Connect Telecom | personal | UK |
07045 | 100000 | 299999 | 24 Seven | personal | UK |
07045 | 300000 | 399999 | Xero 9 | personal | UK |
07045 | 400000 | 499999 | Cheers International Sales | personal | UK |
07045 | 500000 | 599999 | Switch Services | personal | UK |
07045 | 600000 | 609999 | Open Telecom International | personal | UK |
07045 | 610000 | 699999 | Zestel | personal | UK |
07045 | 700000 | 799999 | Open Telecom International | personal | UK |
07045 | 800000 | 899999 | Media Telecom | personal | UK |
07045 | 900000 | 999999 | Cheers International Sales | personal | UK |
07046 | 000000 | 199999 | IV Response | personal | UK |
07046 | 200000 | 499999 | Hospedia | personal | UK |
07046 | 500000 | 599999 | Prodigy Internet | personal | UK |
07046 | 600000 | 699999 | Starcomm | personal | UK |
07046 | 700000 | 799999 | Cheers International | personal | UK |
07046 | 800000 | 899999 | Level 3 Communications | personal | UK |
07046 | 900000 | 999999 | Prodigy Internet | personal | UK |
07047 | 000000 | 099999 | Cheers International Sales | personal | UK |
07047 | 100000 | 199999 | Xero 9 | personal | UK |
07047 | 200000 | 299999 | Modus Telecom | personal | UK |
07047 | 300000 | 399999 | Oxygen8 | personal | UK |
07047 | 400000 | 499999 | 24 Seven | personal | UK |
07047 | 500000 | 699999 | Oxygen8 | personal | UK |
07047 | 830000 | 849999 | TTNC | personal | UK |
07047 | 860000 | 899999 | TTNC | personal | UK |
07047 | 900000 | 999999 | Oxygen8 | personal | UK |
07048 | 000000 | 199999 | Cheers International Sales | personal | UK |
07048 | 200000 | 299999 | Oxygen8 | personal | UK |
07048 | 300000 | 399999 | Cheers International Sales | personal | UK |
07048 | 400000 | 499999 | Xero 9 | personal | UK |
07048 | 500000 | 599999 | Oxygen8 | personal | UK |
07048 | 600000 | 699999 | Cheers International Sales | personal | UK |
07048 | 900000 | 999999 | 24 Seven | personal | UK |
07049 | 000000 | 099999 | 2Communications | personal | UK |
07049 | 100000 | 199999 | Media Telecom | personal | UK |
07049 | 300000 | 309999 | TGL Services | personal | UK |
07049 | 320000 | 329999 | Numbers Telecom | personal | UK |
07049 | 340000 | 349999 | Numbers Telecom | personal | UK |
07049 | 360000 | 369999 | Numbers Telecom | personal | UK |
07049 | 400000 | 499999 | Reality Network Services | personal | UK |
07049 | 500000 | 599999 | Colt Technology Services | personal | UK |
07049 | 600000 | 699999 | Teledesign | personal | UK |
07049 | 700000 | 799999 | Xero 9 | personal | UK |
07049 | 800000 | 899999 | Switch Services | personal | UK |
07050 | 000000 | 999999 | Daisy Communications | personal | UK |
07052 | 000000 | 199999 | Plus Telecom | personal | UK |
07052 | 200000 | 299999 | Oxygen8 | personal | UK |
07052 | 300000 | 399999 | Media Telecom | personal | UK |
07052 | 400000 | 499999 | Vodafone | personal | UK |
07052 | 500000 | 599999 | Jtec UK | personal | UK |
07052 | 600000 | 699999 | Vodafone | personal | UK |
07052 | 700000 | 799999 | Jtec UK | personal | UK |
07052 | 800000 | 899999 | Vodafone | personal | UK |
07053 | 000000 | 099999 | Vodafone | personal | UK |
07053 | 100000 | 199999 | Media Telecom | personal | UK |
07053 | 200000 | 299999 | Vodafone | personal | UK |
07053 | 300000 | 399999 | Jtec UK | personal | UK |
07053 | 400000 | 499999 | Vodafone | personal | UK |
07053 | 500000 | 599999 | Jtec UK | personal | UK |
07053 | 600000 | 699999 | Vodafone | personal | UK |
07053 | 800000 | 899999 | Simwood eSMS | personal | UK |
07053 | 900000 | 099999 | Media Telecom | personal | UK |
07054 | 100000 | 199999 | Daisy Communications | personal | UK |
07054 | 200000 | 299999 | A2B Telecom | personal | UK |
07054 | 400000 | 499999 | Jtec UK | personal | UK |
07054 | 600000 | 699999 | Jtec UK | personal | UK |
07054 | 800000 | 899999 | Daisy Communications | personal | UK |
07054 | 900000 | 999999 | Simwood eSMS | personal | UK |
07055 | 000000 | 099999 | 2-Sell-It | personal | UK |
07055 | 100000 | 199999 | Jtec UK | personal | UK |
07055 | 300000 | 399999 | Jtec UK | personal | UK |
Mark, 2021-03-07 23:08:09
Number: 07810 667654
Call type: Scam
Rating: -5
Royalmail : Your parcel has a £2.99 unpaid shipping fee, pay this now via “Royalmail-packagefee.com”. Failure will result in your parcel being returned to sender.
Text came in at 21:30
Some Bird, 2021-03-07 22:22:34
Number: 07465 446780
Call type: Positive
Rating: 5
He is so fine (:
Eli, 2021-03-07 21:39:47
Number: 07919 025459
Call type: Scam
Rating: -5
Sent a text message claiming it was from Lloyds Bank. Of course only their official numbers on the website are used so I knew it instantly.
Michelle, 2021-03-07 21:23:11
Number: 07493 756411
Call type: Scam
Rating: -5
Vodafone
payment for your latest bill could not be processed by your bank. Update your payment information via https;//vodafone.referral-2.com/billing/
Scam, 2021-03-07 19:51:54
Number: 07551 052647
Call type: Scam
Rating: -5
TSB ALERT: You have successfully paired a new device on 07/03 at 18:01PM. If this was NOT you visit : https://securedtsb-deregister.com
GK, 2021-03-07 19:48:43
Number: 07391 810938
Call type: Scam
Rating: -5
Text supposed to come from Lloyds bank reporting that a new payee has been authorised on your account with a link to a fake site
steve, 2021-03-07 19:48:28
Number: 07507 016343
Call type: Scam
Rating: -5
Royal Mail: Your package Has A £2.99 Unpaid Shipping Fee, To Pay This Now Please visit re-schedule-delivery.com if you Do Not Pay This Your Package Will Be Retur
Sandra, 2021-03-07 19:28:52
Number: 07538 448960
Call type: Scam
Rating: -5
Amazon scam
Scammers, 2021-03-07 19:01:35
Number: 07503 670120
Call type: Scam
Rating: -5
HSBC ALERT:
Transfer attempt has been detected to a NEW BENEFICIARY. If this was NOT made by you, Immediately visit: https://remove-beneficiary.co.uk/hsbc
John, 2021-03-07 18:52:02
Number: 07787 738215
Call type: Scam
Rating: -5
Purports to be from PayPal saying there are safety concerns with your account, giving a link to click