Area Code 01202

If you need to find a number with the area code 01202 then you have come to the right place. We have full listings of all the area code 01202 numbers so you can conveniently find the number you have been searching for.

Location: Bournemouth

Ceremonial county: Dorset

Local number length: 6

Number format: 01202 xxxxxx

International number format: +44 1202 xxxxxx


Locations using numbers include:

BoscombeBournemouthBroadstoneCanford CliffsChristchurch
FerndownLytchett MinsterNorthbourneParkstonePoole
SouthbourneVerwoodWestbourneWimborne MinsterWinton

If you need to find a telephone number with the dialling code 01202 then we can help you get there for free and in no time at all. Get the numbers you need in your area with a few simple clicks or the button or taps of your screen and you are there.


Numbers International Comments Rating
01202050400 01202 050400 +441202050400 0 0
01202050401 01202 050401 +441202050401 0 0
01202050402 01202 050402 +441202050402 0 0
01202050403 01202 050403 +441202050403 0 0
01202050404 01202 050404 +441202050404 0 0
01202050405 01202 050405 +441202050405 0 0
01202050406 01202 050406 +441202050406 0 0
01202050407 01202 050407 +441202050407 0 0
01202050408 01202 050408 +441202050408 0 0
01202050409 01202 050409 +441202050409 0 0
01202050410 01202 050410 +441202050410 0 0
01202050411 01202 050411 +441202050411 0 0
01202050412 01202 050412 +441202050412 0 0
01202050413 01202 050413 +441202050413 0 0
01202050414 01202 050414 +441202050414 0 0
01202050415 01202 050415 +441202050415 0 0
01202050416 01202 050416 +441202050416 0 0
01202050417 01202 050417 +441202050417 0 0
01202050418 01202 050418 +441202050418 0 0
01202050419 01202 050419 +441202050419 0 0
01202050420 01202 050420 +441202050420 0 0
01202050421 01202 050421 +441202050421 0 0
01202050422 01202 050422 +441202050422 0 0
01202050423 01202 050423 +441202050423 0 0
01202050424 01202 050424 +441202050424 0 0
01202050425 01202 050425 +441202050425 0 0
01202050426 01202 050426 +441202050426 0 0
01202050427 01202 050427 +441202050427 0 0
01202050428 01202 050428 +441202050428 0 0
01202050429 01202 050429 +441202050429 0 0
01202050430 01202 050430 +441202050430 0 0
01202050431 01202 050431 +441202050431 0 0
01202050432 01202 050432 +441202050432 0 0
01202050433 01202 050433 +441202050433 0 0
01202050434 01202 050434 +441202050434 0 0
01202050435 01202 050435 +441202050435 0 0
01202050436 01202 050436 +441202050436 0 0
01202050437 01202 050437 +441202050437 0 0
01202050438 01202 050438 +441202050438 0 0
01202050439 01202 050439 +441202050439 0 0
01202050440 01202 050440 +441202050440 0 0
01202050441 01202 050441 +441202050441 0 0
01202050442 01202 050442 +441202050442 0 0
01202050443 01202 050443 +441202050443 0 0
01202050444 01202 050444 +441202050444 0 0
01202050445 01202 050445 +441202050445 0 0
01202050446 01202 050446 +441202050446 0 0
01202050447 01202 050447 +441202050447 0 0
01202050448 01202 050448 +441202050448 0 0
01202050449 01202 050449 +441202050449 0 0
01202050450 01202 050450 +441202050450 0 0
01202050451 01202 050451 +441202050451 0 0
01202050452 01202 050452 +441202050452 0 0
01202050453 01202 050453 +441202050453 0 0
01202050454 01202 050454 +441202050454 0 0
01202050455 01202 050455 +441202050455 0 0
01202050456 01202 050456 +441202050456 0 0
01202050457 01202 050457 +441202050457 0 0
01202050458 01202 050458 +441202050458 0 0
01202050459 01202 050459 +441202050459 0 0
01202050460 01202 050460 +441202050460 0 0
01202050461 01202 050461 +441202050461 0 0
01202050462 01202 050462 +441202050462 0 0
01202050463 01202 050463 +441202050463 0 0
01202050464 01202 050464 +441202050464 0 0
01202050465 01202 050465 +441202050465 0 0
01202050466 01202 050466 +441202050466 0 0
01202050467 01202 050467 +441202050467 0 0
01202050468 01202 050468 +441202050468 0 0
01202050469 01202 050469 +441202050469 0 0
01202050470 01202 050470 +441202050470 0 0
01202050471 01202 050471 +441202050471 0 0
01202050472 01202 050472 +441202050472 0 0
01202050473 01202 050473 +441202050473 0 0
01202050474 01202 050474 +441202050474 0 0
01202050475 01202 050475 +441202050475 0 0
01202050476 01202 050476 +441202050476 0 0
01202050477 01202 050477 +441202050477 0 0
01202050478 01202 050478 +441202050478 0 0
01202050479 01202 050479 +441202050479 0 0
01202050480 01202 050480 +441202050480 0 0
01202050481 01202 050481 +441202050481 0 0
01202050482 01202 050482 +441202050482 0 0
01202050483 01202 050483 +441202050483 0 0
01202050484 01202 050484 +441202050484 0 0
01202050485 01202 050485 +441202050485 0 0
01202050486 01202 050486 +441202050486 0 0
01202050487 01202 050487 +441202050487 0 0
01202050488 01202 050488 +441202050488 0 0
01202050489 01202 050489 +441202050489 0 0
01202050490 01202 050490 +441202050490 0 0
01202050491 01202 050491 +441202050491 0 0
01202050492 01202 050492 +441202050492 0 0
01202050493 01202 050493 +441202050493 0 0
01202050494 01202 050494 +441202050494 0 0
01202050495 01202 050495 +441202050495 0 0
01202050496 01202 050496 +441202050496 0 0
01202050497 01202 050497 +441202050497 0 0
01202050498 01202 050498 +441202050498 0 0
01202050499 01202 050499 +441202050499 0 0

Telephone numbers with the same dialing code


Most searched telephone numbers


Recent comments

Scam, 2024-05-04 13:30:16

Number: 07901 799173

Call type: Scam

Rating: -5

Automated answer seeking user input to deduct £900 and £700 from my "visa mastercard".

nemo, 2024-05-02 17:42:12

Number: 07800 007775

Call type: Positive

Rating: 3

This appears to be an automated text from the PATCHS IT system used by many Doctors’ Practices in the UK for booking appointments and repeat prescriptions. PATCHS is run by Spectra Analytics Ltd who share patient data with TELUS Health. Spectra’s privacy policy is here: https://patchshealth.com/privacy/

LH, 2024-05-02 14:10:33

Number: 07988 047471

Call type: Scam

Rating: -5

scam - regarding charges to card

CNB, 2024-04-30 15:02:17

Number: 07770 726854

Call type: Scam

Rating: -5

Automated answer warning me of serious consequence if I don't respond. Regarding my National insurance no. Instructed to press 1 to speak to agent. Just waited and did nothing and call cut off.

Anju Arun, 2024-04-29 19:57:10

Number: 07388 179476

Call type: Scam

Rating: -5

Pretend they from UKVI and my visa has issue

mike hill, 2024-04-27 12:16:02

Number: 07424 263348

Call type: Scam

Rating: -5

scammer sending out dangerous links under EE banner

Stevew2651, 2024-04-24 18:24:15

Number: 07547 198144

Call type: Scam

Rating: -5

Claiming to be Vodafone and telling me I'm in breach of contract, please press ..........

AKT, 2024-04-23 15:57:21

Number: 07854 235217

Call type: Scam

Rating: -5

Claimed to be Visa reporting deductions from my account. Not trusted!

John, 2024-04-23 13:51:33

Number: 028 43780112

Call type: Scam

Rating: -4

A man called purporting to be my local health officer (number is in Newcastle, I'm in hyte South of England) and that he wanted to discuss my health issues. I hung up.

Mel, 2024-04-22 19:32:30

Number: 07710 690807

Call type: Unknown

Rating: 0

Call saying that they had a missed call from our landline and no one has been near the phone to make a call

2015-2024 UK Phone Numbers Database © All Rights Reserved