If you need to find a number with the area code 01202 then you have come to the right place. We have full listings of all the area code 01202 numbers so you can conveniently find the number you have been searching for.
Location: Bournemouth
Ceremonial county: Dorset
Local number length: 6
Number format: 01202 xxxxxx
International number format: +44 1202 xxxxxx
Locations using numbers include:
Boscombe | Bournemouth | Broadstone | Canford Cliffs | Christchurch |
Ferndown | Lytchett Minster | Northbourne | Parkstone | Poole |
Southbourne | Verwood | Westbourne | Wimborne Minster | Winton |
If you need to find a telephone number with the dialling code 01202 then we can help you get there for free and in no time at all. Get the numbers you need in your area with a few simple clicks or the button or taps of your screen and you are there.
Numbers | International | Comments | Rating | |
---|---|---|---|---|
01202000000 | 01202 000000 | +441202000000 | 0 | 0 |
01202000001 | 01202 000001 | +441202000001 | 0 | 0 |
01202000002 | 01202 000002 | +441202000002 | 0 | 0 |
01202000003 | 01202 000003 | +441202000003 | 0 | 0 |
01202000004 | 01202 000004 | +441202000004 | 0 | 0 |
01202000005 | 01202 000005 | +441202000005 | 0 | 0 |
01202000006 | 01202 000006 | +441202000006 | 0 | 0 |
01202000007 | 01202 000007 | +441202000007 | 0 | 0 |
01202000008 | 01202 000008 | +441202000008 | 0 | 0 |
01202000009 | 01202 000009 | +441202000009 | 0 | 0 |
01202000010 | 01202 000010 | +441202000010 | 0 | 0 |
01202000011 | 01202 000011 | +441202000011 | 0 | 0 |
01202000012 | 01202 000012 | +441202000012 | 0 | 0 |
01202000013 | 01202 000013 | +441202000013 | 0 | 0 |
01202000014 | 01202 000014 | +441202000014 | 0 | 0 |
01202000015 | 01202 000015 | +441202000015 | 0 | 0 |
01202000016 | 01202 000016 | +441202000016 | 0 | 0 |
01202000017 | 01202 000017 | +441202000017 | 0 | 0 |
01202000018 | 01202 000018 | +441202000018 | 0 | 0 |
01202000019 | 01202 000019 | +441202000019 | 0 | 0 |
01202000020 | 01202 000020 | +441202000020 | 0 | 0 |
01202000021 | 01202 000021 | +441202000021 | 0 | 0 |
01202000022 | 01202 000022 | +441202000022 | 0 | 0 |
01202000023 | 01202 000023 | +441202000023 | 0 | 0 |
01202000024 | 01202 000024 | +441202000024 | 0 | 0 |
01202000025 | 01202 000025 | +441202000025 | 0 | 0 |
01202000026 | 01202 000026 | +441202000026 | 0 | 0 |
01202000027 | 01202 000027 | +441202000027 | 0 | 0 |
01202000028 | 01202 000028 | +441202000028 | 0 | 0 |
01202000029 | 01202 000029 | +441202000029 | 0 | 0 |
01202000030 | 01202 000030 | +441202000030 | 0 | 0 |
01202000031 | 01202 000031 | +441202000031 | 0 | 0 |
01202000032 | 01202 000032 | +441202000032 | 0 | 0 |
01202000033 | 01202 000033 | +441202000033 | 0 | 0 |
01202000034 | 01202 000034 | +441202000034 | 0 | 0 |
01202000035 | 01202 000035 | +441202000035 | 0 | 0 |
01202000036 | 01202 000036 | +441202000036 | 0 | 0 |
01202000037 | 01202 000037 | +441202000037 | 0 | 0 |
01202000038 | 01202 000038 | +441202000038 | 0 | 0 |
01202000039 | 01202 000039 | +441202000039 | 0 | 0 |
01202000040 | 01202 000040 | +441202000040 | 0 | 0 |
01202000041 | 01202 000041 | +441202000041 | 0 | 0 |
01202000042 | 01202 000042 | +441202000042 | 0 | 0 |
01202000043 | 01202 000043 | +441202000043 | 0 | 0 |
01202000044 | 01202 000044 | +441202000044 | 0 | 0 |
01202000045 | 01202 000045 | +441202000045 | 0 | 0 |
01202000046 | 01202 000046 | +441202000046 | 0 | 0 |
01202000047 | 01202 000047 | +441202000047 | 0 | 0 |
01202000048 | 01202 000048 | +441202000048 | 0 | 0 |
01202000049 | 01202 000049 | +441202000049 | 0 | 0 |
01202000050 | 01202 000050 | +441202000050 | 0 | 0 |
01202000051 | 01202 000051 | +441202000051 | 0 | 0 |
01202000052 | 01202 000052 | +441202000052 | 0 | 0 |
01202000053 | 01202 000053 | +441202000053 | 0 | 0 |
01202000054 | 01202 000054 | +441202000054 | 0 | 0 |
01202000055 | 01202 000055 | +441202000055 | 0 | 0 |
01202000056 | 01202 000056 | +441202000056 | 0 | 0 |
01202000057 | 01202 000057 | +441202000057 | 0 | 0 |
01202000058 | 01202 000058 | +441202000058 | 0 | 0 |
01202000059 | 01202 000059 | +441202000059 | 0 | 0 |
01202000060 | 01202 000060 | +441202000060 | 0 | 0 |
01202000061 | 01202 000061 | +441202000061 | 0 | 0 |
01202000062 | 01202 000062 | +441202000062 | 0 | 0 |
01202000063 | 01202 000063 | +441202000063 | 0 | 0 |
01202000064 | 01202 000064 | +441202000064 | 0 | 0 |
01202000065 | 01202 000065 | +441202000065 | 0 | 0 |
01202000066 | 01202 000066 | +441202000066 | 0 | 0 |
01202000067 | 01202 000067 | +441202000067 | 0 | 0 |
01202000068 | 01202 000068 | +441202000068 | 0 | 0 |
01202000069 | 01202 000069 | +441202000069 | 0 | 0 |
01202000070 | 01202 000070 | +441202000070 | 0 | 0 |
01202000071 | 01202 000071 | +441202000071 | 0 | 0 |
01202000072 | 01202 000072 | +441202000072 | 0 | 0 |
01202000073 | 01202 000073 | +441202000073 | 0 | 0 |
01202000074 | 01202 000074 | +441202000074 | 0 | 0 |
01202000075 | 01202 000075 | +441202000075 | 0 | 0 |
01202000076 | 01202 000076 | +441202000076 | 0 | 0 |
01202000077 | 01202 000077 | +441202000077 | 0 | 0 |
01202000078 | 01202 000078 | +441202000078 | 0 | 0 |
01202000079 | 01202 000079 | +441202000079 | 0 | 0 |
01202000080 | 01202 000080 | +441202000080 | 0 | 0 |
01202000081 | 01202 000081 | +441202000081 | 0 | 0 |
01202000082 | 01202 000082 | +441202000082 | 0 | 0 |
01202000083 | 01202 000083 | +441202000083 | 0 | 0 |
01202000084 | 01202 000084 | +441202000084 | 0 | 0 |
01202000085 | 01202 000085 | +441202000085 | 0 | 0 |
01202000086 | 01202 000086 | +441202000086 | 0 | 0 |
01202000087 | 01202 000087 | +441202000087 | 0 | 0 |
01202000088 | 01202 000088 | +441202000088 | 0 | 0 |
01202000089 | 01202 000089 | +441202000089 | 1 | -5 |
01202000090 | 01202 000090 | +441202000090 | 0 | 0 |
01202000091 | 01202 000091 | +441202000091 | 0 | 0 |
01202000092 | 01202 000092 | +441202000092 | 0 | 0 |
01202000093 | 01202 000093 | +441202000093 | 0 | 0 |
01202000094 | 01202 000094 | +441202000094 | 0 | 0 |
01202000095 | 01202 000095 | +441202000095 | 0 | 0 |
01202000096 | 01202 000096 | +441202000096 | 0 | 0 |
01202000097 | 01202 000097 | +441202000097 | 0 | 0 |
01202000098 | 01202 000098 | +441202000098 | 0 | 0 |
01202000099 | 01202 000099 | +441202000099 | 0 | 0 |
Scam call, 2023-03-23 18:34:23
Number: 07868 809962
Call type: Scam
Rating: -5
Scam call.
Harry, 2023-03-23 18:30:46
Number: 07400 324229
Call type: Scam
Rating: -5
started with this is ups, I then hung up.....scam most likely.
sian, 2023-03-23 15:46:08
Number: 07431 632705
Call type: Scam
Rating: -4
sent me a whatsapp message like they knew me - "hi hows it going" then wanted my age so they could ask HR to forward details of the job .....SCAMMMMM
bem, 2023-03-23 13:52:10
Number: 07376 709916
Call type: Positive
Rating: 5
very nice person
Jubin, 2023-03-23 13:42:00
Number: 07734 849649
Call type: Harassment
Rating: 3
They called me and said that they are calling from HMR Office.
Eric, 2023-03-23 12:18:09
Number: 07957 202920
Call type: Scam
Rating: -5
Scammers, report as spam and do not answer.
Mr. Enigma, 2023-03-23 07:14:38
Number: 07411 902731
Call type: Unknown
Rating: 0
Just calling several times. Problem is, I am not from the UK. So I didn’t answer it, because I didn’t want to be scammed.
Josh Batchelor, 2023-03-22 17:56:29
Number: 01992 878656
Call type: Unknown
Rating: -5
absolute silence when i answered the call
unknown, 2023-03-22 12:59:52
Number: 07441 939375
Call type: Unknown
Rating: 0
If you try to call back you receive the message 'You have dialled an incorrect number...'
Lee, 2023-03-22 12:51:24
Number: 07478 442182
Call type: Unknown
Rating: -5
Amazon scam