Area Code 01902

If you need to find a number with the area code 01902 then you have come to the right place. We have full listings of all the area code 01902 numbers so you can conveniently find the number you have been searching for.

Location: Wolverhampton

Ceremonial county: West Midlands

Local number length: 6

Number format: 01902 xxxxxx

International number format: +44 1902 xxxxxx


Locations using numbers include:

AlbrightonBilstonBrewoodCodsallFallings Park
FinchfieldFordhousesHorseley FieldsPattinghamPenn
SedgleyStandefordTettenhallWillenhallWolverhampton
Wombourne

If you need to find a telephone number with the dialling code 01902 then we can help you get there for free and in no time at all. Get the numbers you need in your area with a few simple clicks or the button or taps of your screen and you are there.


Numbers International Comments Rating
01902000400 01902 000400 +441902000400 0 0
01902000401 01902 000401 +441902000401 0 0
01902000402 01902 000402 +441902000402 0 0
01902000403 01902 000403 +441902000403 0 0
01902000404 01902 000404 +441902000404 0 0
01902000405 01902 000405 +441902000405 0 0
01902000406 01902 000406 +441902000406 0 0
01902000407 01902 000407 +441902000407 0 0
01902000408 01902 000408 +441902000408 0 0
01902000409 01902 000409 +441902000409 0 0
01902000410 01902 000410 +441902000410 0 0
01902000411 01902 000411 +441902000411 0 0
01902000412 01902 000412 +441902000412 0 0
01902000413 01902 000413 +441902000413 0 0
01902000414 01902 000414 +441902000414 0 0
01902000415 01902 000415 +441902000415 0 0
01902000416 01902 000416 +441902000416 0 0
01902000417 01902 000417 +441902000417 0 0
01902000418 01902 000418 +441902000418 0 0
01902000419 01902 000419 +441902000419 0 0
01902000420 01902 000420 +441902000420 0 0
01902000421 01902 000421 +441902000421 0 0
01902000422 01902 000422 +441902000422 0 0
01902000423 01902 000423 +441902000423 0 0
01902000424 01902 000424 +441902000424 0 0
01902000425 01902 000425 +441902000425 0 0
01902000426 01902 000426 +441902000426 0 0
01902000427 01902 000427 +441902000427 0 0
01902000428 01902 000428 +441902000428 0 0
01902000429 01902 000429 +441902000429 0 0
01902000430 01902 000430 +441902000430 0 0
01902000431 01902 000431 +441902000431 0 0
01902000432 01902 000432 +441902000432 0 0
01902000433 01902 000433 +441902000433 0 0
01902000434 01902 000434 +441902000434 0 0
01902000435 01902 000435 +441902000435 0 0
01902000436 01902 000436 +441902000436 0 0
01902000437 01902 000437 +441902000437 0 0
01902000438 01902 000438 +441902000438 0 0
01902000439 01902 000439 +441902000439 0 0
01902000440 01902 000440 +441902000440 0 0
01902000441 01902 000441 +441902000441 0 0
01902000442 01902 000442 +441902000442 0 0
01902000443 01902 000443 +441902000443 0 0
01902000444 01902 000444 +441902000444 0 0
01902000445 01902 000445 +441902000445 0 0
01902000446 01902 000446 +441902000446 0 0
01902000447 01902 000447 +441902000447 0 0
01902000448 01902 000448 +441902000448 0 0
01902000449 01902 000449 +441902000449 0 0
01902000450 01902 000450 +441902000450 0 0
01902000451 01902 000451 +441902000451 0 0
01902000452 01902 000452 +441902000452 0 0
01902000453 01902 000453 +441902000453 0 0
01902000454 01902 000454 +441902000454 0 0
01902000455 01902 000455 +441902000455 0 0
01902000456 01902 000456 +441902000456 0 0
01902000457 01902 000457 +441902000457 0 0
01902000458 01902 000458 +441902000458 0 0
01902000459 01902 000459 +441902000459 0 0
01902000460 01902 000460 +441902000460 0 0
01902000461 01902 000461 +441902000461 0 0
01902000462 01902 000462 +441902000462 0 0
01902000463 01902 000463 +441902000463 0 0
01902000464 01902 000464 +441902000464 0 0
01902000465 01902 000465 +441902000465 0 0
01902000466 01902 000466 +441902000466 0 0
01902000467 01902 000467 +441902000467 0 0
01902000468 01902 000468 +441902000468 0 0
01902000469 01902 000469 +441902000469 0 0
01902000470 01902 000470 +441902000470 0 0
01902000471 01902 000471 +441902000471 0 0
01902000472 01902 000472 +441902000472 0 0
01902000473 01902 000473 +441902000473 0 0
01902000474 01902 000474 +441902000474 0 0
01902000475 01902 000475 +441902000475 0 0
01902000476 01902 000476 +441902000476 0 0
01902000477 01902 000477 +441902000477 0 0
01902000478 01902 000478 +441902000478 0 0
01902000479 01902 000479 +441902000479 0 0
01902000480 01902 000480 +441902000480 0 0
01902000481 01902 000481 +441902000481 0 0
01902000482 01902 000482 +441902000482 0 0
01902000483 01902 000483 +441902000483 0 0
01902000484 01902 000484 +441902000484 0 0
01902000485 01902 000485 +441902000485 0 0
01902000486 01902 000486 +441902000486 0 0
01902000487 01902 000487 +441902000487 0 0
01902000488 01902 000488 +441902000488 0 0
01902000489 01902 000489 +441902000489 0 0
01902000490 01902 000490 +441902000490 0 0
01902000491 01902 000491 +441902000491 0 0
01902000492 01902 000492 +441902000492 0 0
01902000493 01902 000493 +441902000493 0 0
01902000494 01902 000494 +441902000494 0 0
01902000495 01902 000495 +441902000495 0 0
01902000496 01902 000496 +441902000496 0 0
01902000497 01902 000497 +441902000497 0 0
01902000498 01902 000498 +441902000498 0 0
01902000499 01902 000499 +441902000499 0 0

Telephone numbers with the same dialing code


Most searched telephone numbers


Recent comments

AW, 2024-05-10 17:51:23

Number: 07735 888651

Call type: Unknown

Rating: -1

Foreign voice (no introduction of the organisation) put me on hold saying that 'somebody would be with me soon', then I hung up after 30s.

Gina, 2024-05-09 16:00:37

Number: 07388 342297

Call type: Unknown

Rating: 0

Would not leave a voice message

Jamie, 2024-05-09 13:28:02

Number: 07920 690915

Call type: Harassment

Rating: -5

Recorded message about NI number. Number blocked.

Randall Evans, 2024-05-09 12:55:18

Number: 01223 820402

Call type: Unknown

Rating: 0

called today, didn't leave emssage

Anna, 2024-05-08 13:54:43

Number: 07783 198895

Call type: Unknown

Rating: 5

they hang up as soon as i answered so i dont even know whom was it

UK, 2024-05-08 12:32:09

Number: 07825 135745

Call type: Unknown

Rating: -1

This number called me but could not understand what was being said as line was not clear

Dgs, 2024-05-07 14:29:40

Number: 07393 686426

Call type: Unknown

Rating: -3

Expecting a BT delivery.
Text from 07393 686426 saying they tried to deliver but no one in but this is incorrect as 2 people in. Link provided to redeliver is not a BT link but takes you to a BT looking site that requires name address etc and another page to enter credit card details for £1:45 redelivery fee.
BEWARE.

Anon, 2024-05-06 17:07:07

Number: 07955 077289

Call type: Unknown

Rating: 0

Silent call

Scam, 2024-05-04 13:30:16

Number: 07901 799173

Call type: Scam

Rating: -5

Automated answer seeking user input to deduct £900 and £700 from my "visa mastercard".

nemo, 2024-05-02 17:42:12

Number: 07800 007775

Call type: Positive

Rating: 3

This appears to be an automated text from the PATCHS IT system used by many Doctors’ Practices in the UK for booking appointments and repeat prescriptions. PATCHS is run by Spectra Analytics Ltd who share patient data with TELUS Health. Spectra’s privacy policy is here: https://patchshealth.com/privacy/

2015-2024 UK Phone Numbers Database © All Rights Reserved