If you need to find a number with the area code 01600 then you have come to the right place. We have full listings of all the area code 01600 numbers so you can conveniently find the number you have been searching for.
Location: Monmouth
Ceremonial county: Monmouthshire
Local number length: 6
Number format: 01600 xxxxxx
International number format: +44 1600 xxxxxx
Locations using numbers include:
Dingestow | Monmouth | Symonds Yat | Trellech |
If you need to find a telephone number with the dialling code 01600 then we can help you get there for free and in no time at all. Get the numbers you need in your area with a few simple clicks or the button or taps of your screen and you are there.
Numbers | International | Comments | Rating | |
---|---|---|---|---|
01600000000 | 01600 000000 | +441600000000 | 0 | 0 |
01600000001 | 01600 000001 | +441600000001 | 0 | 0 |
01600000002 | 01600 000002 | +441600000002 | 0 | 0 |
01600000003 | 01600 000003 | +441600000003 | 0 | 0 |
01600000004 | 01600 000004 | +441600000004 | 0 | 0 |
01600000005 | 01600 000005 | +441600000005 | 0 | 0 |
01600000006 | 01600 000006 | +441600000006 | 0 | 0 |
01600000007 | 01600 000007 | +441600000007 | 0 | 0 |
01600000008 | 01600 000008 | +441600000008 | 0 | 0 |
01600000009 | 01600 000009 | +441600000009 | 0 | 0 |
01600000010 | 01600 000010 | +441600000010 | 0 | 0 |
01600000011 | 01600 000011 | +441600000011 | 0 | 0 |
01600000012 | 01600 000012 | +441600000012 | 0 | 0 |
01600000013 | 01600 000013 | +441600000013 | 0 | 0 |
01600000014 | 01600 000014 | +441600000014 | 0 | 0 |
01600000015 | 01600 000015 | +441600000015 | 0 | 0 |
01600000016 | 01600 000016 | +441600000016 | 0 | 0 |
01600000017 | 01600 000017 | +441600000017 | 0 | 0 |
01600000018 | 01600 000018 | +441600000018 | 0 | 0 |
01600000019 | 01600 000019 | +441600000019 | 0 | 0 |
01600000020 | 01600 000020 | +441600000020 | 0 | 0 |
01600000021 | 01600 000021 | +441600000021 | 0 | 0 |
01600000022 | 01600 000022 | +441600000022 | 0 | 0 |
01600000023 | 01600 000023 | +441600000023 | 0 | 0 |
01600000024 | 01600 000024 | +441600000024 | 0 | 0 |
01600000025 | 01600 000025 | +441600000025 | 0 | 0 |
01600000026 | 01600 000026 | +441600000026 | 0 | 0 |
01600000027 | 01600 000027 | +441600000027 | 0 | 0 |
01600000028 | 01600 000028 | +441600000028 | 0 | 0 |
01600000029 | 01600 000029 | +441600000029 | 0 | 0 |
01600000030 | 01600 000030 | +441600000030 | 0 | 0 |
01600000031 | 01600 000031 | +441600000031 | 0 | 0 |
01600000032 | 01600 000032 | +441600000032 | 0 | 0 |
01600000033 | 01600 000033 | +441600000033 | 0 | 0 |
01600000034 | 01600 000034 | +441600000034 | 0 | 0 |
01600000035 | 01600 000035 | +441600000035 | 0 | 0 |
01600000036 | 01600 000036 | +441600000036 | 0 | 0 |
01600000037 | 01600 000037 | +441600000037 | 0 | 0 |
01600000038 | 01600 000038 | +441600000038 | 0 | 0 |
01600000039 | 01600 000039 | +441600000039 | 0 | 0 |
01600000040 | 01600 000040 | +441600000040 | 0 | 0 |
01600000041 | 01600 000041 | +441600000041 | 0 | 0 |
01600000042 | 01600 000042 | +441600000042 | 0 | 0 |
01600000043 | 01600 000043 | +441600000043 | 0 | 0 |
01600000044 | 01600 000044 | +441600000044 | 0 | 0 |
01600000045 | 01600 000045 | +441600000045 | 0 | 0 |
01600000046 | 01600 000046 | +441600000046 | 0 | 0 |
01600000047 | 01600 000047 | +441600000047 | 0 | 0 |
01600000048 | 01600 000048 | +441600000048 | 0 | 0 |
01600000049 | 01600 000049 | +441600000049 | 0 | 0 |
01600000050 | 01600 000050 | +441600000050 | 0 | 0 |
01600000051 | 01600 000051 | +441600000051 | 0 | 0 |
01600000052 | 01600 000052 | +441600000052 | 0 | 0 |
01600000053 | 01600 000053 | +441600000053 | 0 | 0 |
01600000054 | 01600 000054 | +441600000054 | 0 | 0 |
01600000055 | 01600 000055 | +441600000055 | 0 | 0 |
01600000056 | 01600 000056 | +441600000056 | 0 | 0 |
01600000057 | 01600 000057 | +441600000057 | 0 | 0 |
01600000058 | 01600 000058 | +441600000058 | 0 | 0 |
01600000059 | 01600 000059 | +441600000059 | 0 | 0 |
01600000060 | 01600 000060 | +441600000060 | 0 | 0 |
01600000061 | 01600 000061 | +441600000061 | 0 | 0 |
01600000062 | 01600 000062 | +441600000062 | 0 | 0 |
01600000063 | 01600 000063 | +441600000063 | 0 | 0 |
01600000064 | 01600 000064 | +441600000064 | 0 | 0 |
01600000065 | 01600 000065 | +441600000065 | 0 | 0 |
01600000066 | 01600 000066 | +441600000066 | 0 | 0 |
01600000067 | 01600 000067 | +441600000067 | 0 | 0 |
01600000068 | 01600 000068 | +441600000068 | 0 | 0 |
01600000069 | 01600 000069 | +441600000069 | 0 | 0 |
01600000070 | 01600 000070 | +441600000070 | 0 | 0 |
01600000071 | 01600 000071 | +441600000071 | 0 | 0 |
01600000072 | 01600 000072 | +441600000072 | 0 | 0 |
01600000073 | 01600 000073 | +441600000073 | 0 | 0 |
01600000074 | 01600 000074 | +441600000074 | 0 | 0 |
01600000075 | 01600 000075 | +441600000075 | 0 | 0 |
01600000076 | 01600 000076 | +441600000076 | 0 | 0 |
01600000077 | 01600 000077 | +441600000077 | 0 | 0 |
01600000078 | 01600 000078 | +441600000078 | 0 | 0 |
01600000079 | 01600 000079 | +441600000079 | 0 | 0 |
01600000080 | 01600 000080 | +441600000080 | 0 | 0 |
01600000081 | 01600 000081 | +441600000081 | 0 | 0 |
01600000082 | 01600 000082 | +441600000082 | 0 | 0 |
01600000083 | 01600 000083 | +441600000083 | 0 | 0 |
01600000084 | 01600 000084 | +441600000084 | 0 | 0 |
01600000085 | 01600 000085 | +441600000085 | 0 | 0 |
01600000086 | 01600 000086 | +441600000086 | 0 | 0 |
01600000087 | 01600 000087 | +441600000087 | 0 | 0 |
01600000088 | 01600 000088 | +441600000088 | 0 | 0 |
01600000089 | 01600 000089 | +441600000089 | 0 | 0 |
01600000090 | 01600 000090 | +441600000090 | 0 | 0 |
01600000091 | 01600 000091 | +441600000091 | 0 | 0 |
01600000092 | 01600 000092 | +441600000092 | 0 | 0 |
01600000093 | 01600 000093 | +441600000093 | 0 | 0 |
01600000094 | 01600 000094 | +441600000094 | 0 | 0 |
01600000095 | 01600 000095 | +441600000095 | 0 | 0 |
01600000096 | 01600 000096 | +441600000096 | 0 | 0 |
01600000097 | 01600 000097 | +441600000097 | 0 | 0 |
01600000098 | 01600 000098 | +441600000098 | 0 | 0 |
01600000099 | 01600 000099 | +441600000099 | 0 | 0 |
Steve Clark, 2023-04-01 12:50:49
Number: 07942 338831
Call type: Unknown
Rating: -3
Checked my name, said "see ya later", then rang off!
Scam, 2023-03-31 17:50:15
Number: 01603 985222
Call type: Scam
Rating: -5
Steal your phone
Unknown, 2023-03-31 16:22:40
Number: 07903 813421
Call type: Scam
Rating: -5
Recorded message telling me that my bank account had been debited by £700 and £900 today. If I want to cancel these transactions press 1. The recorded message ended and I discontinued the call.
unknown, 2023-03-31 01:31:38
Number: 07759 929484
Call type: Positive
Rating: 5
very good!
Patricia Yates, 2023-03-30 20:20:55
Number: 01772 407902
Call type: Unknown
Rating: 4
Yes they did
cashman, 2023-03-30 14:40:08
Number: 07716 195893
Call type: Scam
Rating: -4
///iohuhg78g667g
JoeM, 2023-03-30 12:38:49
Number: 01268 859760
Call type: Telemarket
Rating: -1
Care Costs UK London based Peter asking me if I am worried about future care costs. News on BBC recently about home owners worries. Hung up when I said I'm not a home owner.
JoeM, 2023-03-29 21:10:44
Number: 029 22643994
Call type: Telemarket
Rating: -2
Call from a male, number showed up as Cardiff. Male with Asian sounding accent I could not understand what he was saying to explain why he was calling, so he hung up. Might have been a telecom call centre.
JoeM, 2023-03-29 21:00:11
Number: 0191 6938300
Call type: Telemarket
Rating: -1
Call cetre call to my landline, hung up when I answered.
G.mcgregor, 2023-03-29 17:44:19
Number: 0117 4504446
Call type: Unknown
Rating: -5
Waited for voice response then caller stopped call immediately...silent caller?