If you need to find a number with the area code 01449 then you have come to the right place. We have full listings of all the area code 01449 numbers so you can conveniently find the number you have been searching for.
Location: Stowmarket
Ceremonial county: Suffolk
Local number length: 6
Number format: 01449 xxxxxx
International number format: +44 1449 xxxxxx
Locations using numbers include:
Bacton | Bildeston | Coddenham | Needham Market | Rattlesden |
Stowmarket |
If you need to find a telephone number with the dialling code 01449 then we can help you get there for free and in no time at all. Get the numbers you need in your area with a few simple clicks or the button or taps of your screen and you are there.
Numbers | International | Comments | Rating | |
---|---|---|---|---|
01449000000 | 01449 000000 | +441449000000 | 0 | 0 |
01449000001 | 01449 000001 | +441449000001 | 0 | 0 |
01449000002 | 01449 000002 | +441449000002 | 0 | 0 |
01449000003 | 01449 000003 | +441449000003 | 0 | 0 |
01449000004 | 01449 000004 | +441449000004 | 0 | 0 |
01449000005 | 01449 000005 | +441449000005 | 0 | 0 |
01449000006 | 01449 000006 | +441449000006 | 0 | 0 |
01449000007 | 01449 000007 | +441449000007 | 0 | 0 |
01449000008 | 01449 000008 | +441449000008 | 0 | 0 |
01449000009 | 01449 000009 | +441449000009 | 0 | 0 |
01449000010 | 01449 000010 | +441449000010 | 0 | 0 |
01449000011 | 01449 000011 | +441449000011 | 0 | 0 |
01449000012 | 01449 000012 | +441449000012 | 0 | 0 |
01449000013 | 01449 000013 | +441449000013 | 0 | 0 |
01449000014 | 01449 000014 | +441449000014 | 0 | 0 |
01449000015 | 01449 000015 | +441449000015 | 0 | 0 |
01449000016 | 01449 000016 | +441449000016 | 0 | 0 |
01449000017 | 01449 000017 | +441449000017 | 0 | 0 |
01449000018 | 01449 000018 | +441449000018 | 0 | 0 |
01449000019 | 01449 000019 | +441449000019 | 0 | 0 |
01449000020 | 01449 000020 | +441449000020 | 0 | 0 |
01449000021 | 01449 000021 | +441449000021 | 0 | 0 |
01449000022 | 01449 000022 | +441449000022 | 0 | 0 |
01449000023 | 01449 000023 | +441449000023 | 0 | 0 |
01449000024 | 01449 000024 | +441449000024 | 0 | 0 |
01449000025 | 01449 000025 | +441449000025 | 0 | 0 |
01449000026 | 01449 000026 | +441449000026 | 0 | 0 |
01449000027 | 01449 000027 | +441449000027 | 0 | 0 |
01449000028 | 01449 000028 | +441449000028 | 0 | 0 |
01449000029 | 01449 000029 | +441449000029 | 0 | 0 |
01449000030 | 01449 000030 | +441449000030 | 0 | 0 |
01449000031 | 01449 000031 | +441449000031 | 0 | 0 |
01449000032 | 01449 000032 | +441449000032 | 0 | 0 |
01449000033 | 01449 000033 | +441449000033 | 0 | 0 |
01449000034 | 01449 000034 | +441449000034 | 0 | 0 |
01449000035 | 01449 000035 | +441449000035 | 0 | 0 |
01449000036 | 01449 000036 | +441449000036 | 0 | 0 |
01449000037 | 01449 000037 | +441449000037 | 0 | 0 |
01449000038 | 01449 000038 | +441449000038 | 0 | 0 |
01449000039 | 01449 000039 | +441449000039 | 0 | 0 |
01449000040 | 01449 000040 | +441449000040 | 0 | 0 |
01449000041 | 01449 000041 | +441449000041 | 0 | 0 |
01449000042 | 01449 000042 | +441449000042 | 0 | 0 |
01449000043 | 01449 000043 | +441449000043 | 0 | 0 |
01449000044 | 01449 000044 | +441449000044 | 0 | 0 |
01449000045 | 01449 000045 | +441449000045 | 0 | 0 |
01449000046 | 01449 000046 | +441449000046 | 0 | 0 |
01449000047 | 01449 000047 | +441449000047 | 0 | 0 |
01449000048 | 01449 000048 | +441449000048 | 0 | 0 |
01449000049 | 01449 000049 | +441449000049 | 0 | 0 |
01449000050 | 01449 000050 | +441449000050 | 0 | 0 |
01449000051 | 01449 000051 | +441449000051 | 0 | 0 |
01449000052 | 01449 000052 | +441449000052 | 0 | 0 |
01449000053 | 01449 000053 | +441449000053 | 0 | 0 |
01449000054 | 01449 000054 | +441449000054 | 0 | 0 |
01449000055 | 01449 000055 | +441449000055 | 0 | 0 |
01449000056 | 01449 000056 | +441449000056 | 0 | 0 |
01449000057 | 01449 000057 | +441449000057 | 0 | 0 |
01449000058 | 01449 000058 | +441449000058 | 0 | 0 |
01449000059 | 01449 000059 | +441449000059 | 0 | 0 |
01449000060 | 01449 000060 | +441449000060 | 0 | 0 |
01449000061 | 01449 000061 | +441449000061 | 0 | 0 |
01449000062 | 01449 000062 | +441449000062 | 0 | 0 |
01449000063 | 01449 000063 | +441449000063 | 0 | 0 |
01449000064 | 01449 000064 | +441449000064 | 0 | 0 |
01449000065 | 01449 000065 | +441449000065 | 0 | 0 |
01449000066 | 01449 000066 | +441449000066 | 0 | 0 |
01449000067 | 01449 000067 | +441449000067 | 0 | 0 |
01449000068 | 01449 000068 | +441449000068 | 0 | 0 |
01449000069 | 01449 000069 | +441449000069 | 0 | 0 |
01449000070 | 01449 000070 | +441449000070 | 0 | 0 |
01449000071 | 01449 000071 | +441449000071 | 0 | 0 |
01449000072 | 01449 000072 | +441449000072 | 0 | 0 |
01449000073 | 01449 000073 | +441449000073 | 0 | 0 |
01449000074 | 01449 000074 | +441449000074 | 0 | 0 |
01449000075 | 01449 000075 | +441449000075 | 0 | 0 |
01449000076 | 01449 000076 | +441449000076 | 0 | 0 |
01449000077 | 01449 000077 | +441449000077 | 0 | 0 |
01449000078 | 01449 000078 | +441449000078 | 0 | 0 |
01449000079 | 01449 000079 | +441449000079 | 0 | 0 |
01449000080 | 01449 000080 | +441449000080 | 0 | 0 |
01449000081 | 01449 000081 | +441449000081 | 0 | 0 |
01449000082 | 01449 000082 | +441449000082 | 0 | 0 |
01449000083 | 01449 000083 | +441449000083 | 0 | 0 |
01449000084 | 01449 000084 | +441449000084 | 0 | 0 |
01449000085 | 01449 000085 | +441449000085 | 0 | 0 |
01449000086 | 01449 000086 | +441449000086 | 0 | 0 |
01449000087 | 01449 000087 | +441449000087 | 0 | 0 |
01449000088 | 01449 000088 | +441449000088 | 0 | 0 |
01449000089 | 01449 000089 | +441449000089 | 0 | 0 |
01449000090 | 01449 000090 | +441449000090 | 0 | 0 |
01449000091 | 01449 000091 | +441449000091 | 0 | 0 |
01449000092 | 01449 000092 | +441449000092 | 0 | 0 |
01449000093 | 01449 000093 | +441449000093 | 0 | 0 |
01449000094 | 01449 000094 | +441449000094 | 0 | 0 |
01449000095 | 01449 000095 | +441449000095 | 0 | 0 |
01449000096 | 01449 000096 | +441449000096 | 0 | 0 |
01449000097 | 01449 000097 | +441449000097 | 0 | 0 |
01449000098 | 01449 000098 | +441449000098 | 0 | 0 |
01449000099 | 01449 000099 | +441449000099 | 0 | 0 |
Freedom Roofline, 2019-12-12 21:53:33
Number: 01724 280459
Call type: Harassment
Rating: -5
Despite being told we're not interested they insist on calling four times a day. The number is blocked but occasionally they'll try withholding their number - and then just hang up when it goes straight to answerphone.
-, 2019-12-12 21:23:18
Number: 07926 005158
Call type: Unknown
Rating: 0
From 3 unable to process bill with URL that takes to website
Simon, 2019-12-12 21:20:19
Number: 01235 112323
Call type: Scam
Rating: -4
Motor accident claim scam.
Not known, 2019-12-12 21:13:30
Number: 07851 076926
Call type: Scam
Rating: -5
DVLA refund text scam
Carole, 2019-12-12 20:56:08
Number: 07562 004230
Call type: Scam
Rating: -5
Text message purporting to be from HMRC regarding pending tax refund for 2017-18 tax year. Obvious scam as HMRC NEVER send text messages about refunds and you would know about it as a calculation would have been sent.
Jane Howarth, 2019-12-12 20:06:46
Number: 0151 8081435
Call type: Harassment
Rating: -5
Please stop ringing every day I'm not interested in what ur selling please don't ring again please take mynumber off ur system
Colin, 2019-12-12 19:21:28
Number: 020 38928917
Call type: Scam
Rating: -5
HMRC tax scam
CK, 2019-12-12 18:00:21
Number: 07873 570697
Call type: Scam
Rating: -5
Argos gift voucher scam
Martin Gardiner, 2019-12-12 17:57:14
Number: 07562 004230
Call type: Scam
Rating: -5
claim to be HMRC tax refund
Dave, 2019-12-12 16:04:57
Number: 07707 999999
Call type: Harassment
Rating: 5
received a insulting text from this number