If you need to find a number with the area code 01308 then you have come to the right place. We have full listings of all the area code 01308 numbers so you can conveniently find the number you have been searching for.
Location: Bridport
Ceremonial county: Dorset
Local number length: 6
Number format: 01308 xxxxxx
International number format: +44 1308 xxxxxx
Locations using numbers include:
Beaminster | Bridport | Broadwindsor | Burton Bradstock | Long Bredy |
Netherbury | Powerstock |
If you need to find a telephone number with the dialling code 01308 then we can help you get there for free and in no time at all. Get the numbers you need in your area with a few simple clicks or the button or taps of your screen and you are there.
Numbers | International | Comments | Rating | |
---|---|---|---|---|
01308000000 | 01308 000000 | +441308000000 | 0 | 0 |
01308000001 | 01308 000001 | +441308000001 | 0 | 0 |
01308000002 | 01308 000002 | +441308000002 | 0 | 0 |
01308000003 | 01308 000003 | +441308000003 | 0 | 0 |
01308000004 | 01308 000004 | +441308000004 | 0 | 0 |
01308000005 | 01308 000005 | +441308000005 | 0 | 0 |
01308000006 | 01308 000006 | +441308000006 | 0 | 0 |
01308000007 | 01308 000007 | +441308000007 | 0 | 0 |
01308000008 | 01308 000008 | +441308000008 | 0 | 0 |
01308000009 | 01308 000009 | +441308000009 | 0 | 0 |
01308000010 | 01308 000010 | +441308000010 | 0 | 0 |
01308000011 | 01308 000011 | +441308000011 | 0 | 0 |
01308000012 | 01308 000012 | +441308000012 | 0 | 0 |
01308000013 | 01308 000013 | +441308000013 | 0 | 0 |
01308000014 | 01308 000014 | +441308000014 | 0 | 0 |
01308000015 | 01308 000015 | +441308000015 | 0 | 0 |
01308000016 | 01308 000016 | +441308000016 | 0 | 0 |
01308000017 | 01308 000017 | +441308000017 | 0 | 0 |
01308000018 | 01308 000018 | +441308000018 | 0 | 0 |
01308000019 | 01308 000019 | +441308000019 | 0 | 0 |
01308000020 | 01308 000020 | +441308000020 | 0 | 0 |
01308000021 | 01308 000021 | +441308000021 | 0 | 0 |
01308000022 | 01308 000022 | +441308000022 | 0 | 0 |
01308000023 | 01308 000023 | +441308000023 | 0 | 0 |
01308000024 | 01308 000024 | +441308000024 | 0 | 0 |
01308000025 | 01308 000025 | +441308000025 | 0 | 0 |
01308000026 | 01308 000026 | +441308000026 | 0 | 0 |
01308000027 | 01308 000027 | +441308000027 | 0 | 0 |
01308000028 | 01308 000028 | +441308000028 | 0 | 0 |
01308000029 | 01308 000029 | +441308000029 | 0 | 0 |
01308000030 | 01308 000030 | +441308000030 | 0 | 0 |
01308000031 | 01308 000031 | +441308000031 | 0 | 0 |
01308000032 | 01308 000032 | +441308000032 | 0 | 0 |
01308000033 | 01308 000033 | +441308000033 | 0 | 0 |
01308000034 | 01308 000034 | +441308000034 | 0 | 0 |
01308000035 | 01308 000035 | +441308000035 | 0 | 0 |
01308000036 | 01308 000036 | +441308000036 | 0 | 0 |
01308000037 | 01308 000037 | +441308000037 | 0 | 0 |
01308000038 | 01308 000038 | +441308000038 | 0 | 0 |
01308000039 | 01308 000039 | +441308000039 | 0 | 0 |
01308000040 | 01308 000040 | +441308000040 | 0 | 0 |
01308000041 | 01308 000041 | +441308000041 | 0 | 0 |
01308000042 | 01308 000042 | +441308000042 | 0 | 0 |
01308000043 | 01308 000043 | +441308000043 | 0 | 0 |
01308000044 | 01308 000044 | +441308000044 | 0 | 0 |
01308000045 | 01308 000045 | +441308000045 | 0 | 0 |
01308000046 | 01308 000046 | +441308000046 | 0 | 0 |
01308000047 | 01308 000047 | +441308000047 | 0 | 0 |
01308000048 | 01308 000048 | +441308000048 | 0 | 0 |
01308000049 | 01308 000049 | +441308000049 | 0 | 0 |
01308000050 | 01308 000050 | +441308000050 | 0 | 0 |
01308000051 | 01308 000051 | +441308000051 | 0 | 0 |
01308000052 | 01308 000052 | +441308000052 | 0 | 0 |
01308000053 | 01308 000053 | +441308000053 | 0 | 0 |
01308000054 | 01308 000054 | +441308000054 | 0 | 0 |
01308000055 | 01308 000055 | +441308000055 | 0 | 0 |
01308000056 | 01308 000056 | +441308000056 | 0 | 0 |
01308000057 | 01308 000057 | +441308000057 | 0 | 0 |
01308000058 | 01308 000058 | +441308000058 | 0 | 0 |
01308000059 | 01308 000059 | +441308000059 | 0 | 0 |
01308000060 | 01308 000060 | +441308000060 | 0 | 0 |
01308000061 | 01308 000061 | +441308000061 | 0 | 0 |
01308000062 | 01308 000062 | +441308000062 | 0 | 0 |
01308000063 | 01308 000063 | +441308000063 | 0 | 0 |
01308000064 | 01308 000064 | +441308000064 | 0 | 0 |
01308000065 | 01308 000065 | +441308000065 | 0 | 0 |
01308000066 | 01308 000066 | +441308000066 | 0 | 0 |
01308000067 | 01308 000067 | +441308000067 | 0 | 0 |
01308000068 | 01308 000068 | +441308000068 | 0 | 0 |
01308000069 | 01308 000069 | +441308000069 | 0 | 0 |
01308000070 | 01308 000070 | +441308000070 | 0 | 0 |
01308000071 | 01308 000071 | +441308000071 | 0 | 0 |
01308000072 | 01308 000072 | +441308000072 | 0 | 0 |
01308000073 | 01308 000073 | +441308000073 | 0 | 0 |
01308000074 | 01308 000074 | +441308000074 | 0 | 0 |
01308000075 | 01308 000075 | +441308000075 | 0 | 0 |
01308000076 | 01308 000076 | +441308000076 | 0 | 0 |
01308000077 | 01308 000077 | +441308000077 | 0 | 0 |
01308000078 | 01308 000078 | +441308000078 | 0 | 0 |
01308000079 | 01308 000079 | +441308000079 | 0 | 0 |
01308000080 | 01308 000080 | +441308000080 | 0 | 0 |
01308000081 | 01308 000081 | +441308000081 | 0 | 0 |
01308000082 | 01308 000082 | +441308000082 | 0 | 0 |
01308000083 | 01308 000083 | +441308000083 | 0 | 0 |
01308000084 | 01308 000084 | +441308000084 | 0 | 0 |
01308000085 | 01308 000085 | +441308000085 | 0 | 0 |
01308000086 | 01308 000086 | +441308000086 | 0 | 0 |
01308000087 | 01308 000087 | +441308000087 | 0 | 0 |
01308000088 | 01308 000088 | +441308000088 | 0 | 0 |
01308000089 | 01308 000089 | +441308000089 | 0 | 0 |
01308000090 | 01308 000090 | +441308000090 | 0 | 0 |
01308000091 | 01308 000091 | +441308000091 | 0 | 0 |
01308000092 | 01308 000092 | +441308000092 | 0 | 0 |
01308000093 | 01308 000093 | +441308000093 | 0 | 0 |
01308000094 | 01308 000094 | +441308000094 | 0 | 0 |
01308000095 | 01308 000095 | +441308000095 | 0 | 0 |
01308000096 | 01308 000096 | +441308000096 | 0 | 0 |
01308000097 | 01308 000097 | +441308000097 | 0 | 0 |
01308000098 | 01308 000098 | +441308000098 | 0 | 0 |
01308000099 | 01308 000099 | +441308000099 | 0 | 0 |
Sam Hall, 2021-04-11 23:16:45
Number: 07511 643001
Call type: Scam
Rating: -5
Paid deposit on quad bike off Colin but never turned up and won’t answer my calls. Disappointed
Ehsan, 2021-04-11 22:43:35
Number: 07340 021934
Call type: Scam
Rating: -5
they pretend to be from Royalmail asking to pay money
anon, 2021-04-11 22:09:52
Number: 07549 571901
Call type: Scam
Rating: -5
Royal mail scam
ISmith, 2021-04-11 22:08:28
Number: 07379 660984
Call type: Scam
Rating: -5
Suspected scam text from supposed Royal Mail claiming undelivered package and asking for payment
emily, 2021-04-11 21:59:27
Number: 07802 205058
Call type: Unknown
Rating: 0
tried to facetime me just after i ordered from just eat, seem to get these sort of calls a lot. possibly just piggy backing off the just eat orders to try and scam people.
Valbal, 2021-04-11 21:49:28
Number: 07392 625051
Call type: Scam
Rating: -5
Parcel redelivery supposedly from Royal Mail with £1.99 to pay. Clearly a scam
JT, 2021-04-11 20:50:37
Number: 07407 088192
Call type: Scam
Rating: -5
Pretending to be HSBC saying unusual activity on account.
Jens Andersen, 2021-04-11 20:19:59
Number: 07500 855806
Call type: Scam
Rating: -5
Pretending to be from HSBC
Lyrica, 2021-04-11 19:50:01
Number: 07342 162367
Call type: Scam
Rating: -5
Scam message from ‘royal mail’ asking me to pay redelivery on a parcel - tracking number didn’t work on Royal Mail site and none of the links worked on this fake site. Don’t enter your details!
C Hoyte, 2021-04-11 17:35:43
Number: 07771 765844
Call type: Scam
Rating: -5
This number sent a text purporting to be from HERMES about a delivery. The bottom line was wanting your card number. Asked for name address and DOB.