If you need to find a number with the area code 01253 then you have come to the right place. We have full listings of all the area code 01253 numbers so you can conveniently find the number you have been searching for.
Location: Blackpool
Ceremonial county: Lancashire
Local number length: 6
Number format: 01253 xxxxxx
International number format: +44 1253 xxxxxx
Locations using numbers include:
Blackpool | Cleveleys | Fleetwood | Hambleton | Knott End |
Layton | Lytham St Annes | Marton | North Shore | Pilling |
Poulton-le-Fylde | Preesall | South Shore | Weeton |
If you need to find a telephone number with the dialling code 01253 then we can help you get there for free and in no time at all. Get the numbers you need in your area with a few simple clicks or the button or taps of your screen and you are there.
Numbers | International | Comments | Rating | |
---|---|---|---|---|
01253000000 | 01253 000000 | +441253000000 | 0 | 0 |
01253000001 | 01253 000001 | +441253000001 | 0 | 0 |
01253000002 | 01253 000002 | +441253000002 | 0 | 0 |
01253000003 | 01253 000003 | +441253000003 | 0 | 0 |
01253000004 | 01253 000004 | +441253000004 | 0 | 0 |
01253000005 | 01253 000005 | +441253000005 | 0 | 0 |
01253000006 | 01253 000006 | +441253000006 | 0 | 0 |
01253000007 | 01253 000007 | +441253000007 | 0 | 0 |
01253000008 | 01253 000008 | +441253000008 | 0 | 0 |
01253000009 | 01253 000009 | +441253000009 | 0 | 0 |
01253000010 | 01253 000010 | +441253000010 | 0 | 0 |
01253000011 | 01253 000011 | +441253000011 | 0 | 0 |
01253000012 | 01253 000012 | +441253000012 | 0 | 0 |
01253000013 | 01253 000013 | +441253000013 | 0 | 0 |
01253000014 | 01253 000014 | +441253000014 | 0 | 0 |
01253000015 | 01253 000015 | +441253000015 | 0 | 0 |
01253000016 | 01253 000016 | +441253000016 | 0 | 0 |
01253000017 | 01253 000017 | +441253000017 | 0 | 0 |
01253000018 | 01253 000018 | +441253000018 | 0 | 0 |
01253000019 | 01253 000019 | +441253000019 | 0 | 0 |
01253000020 | 01253 000020 | +441253000020 | 0 | 0 |
01253000021 | 01253 000021 | +441253000021 | 0 | 0 |
01253000022 | 01253 000022 | +441253000022 | 0 | 0 |
01253000023 | 01253 000023 | +441253000023 | 0 | 0 |
01253000024 | 01253 000024 | +441253000024 | 0 | 0 |
01253000025 | 01253 000025 | +441253000025 | 0 | 0 |
01253000026 | 01253 000026 | +441253000026 | 0 | 0 |
01253000027 | 01253 000027 | +441253000027 | 0 | 0 |
01253000028 | 01253 000028 | +441253000028 | 0 | 0 |
01253000029 | 01253 000029 | +441253000029 | 0 | 0 |
01253000030 | 01253 000030 | +441253000030 | 0 | 0 |
01253000031 | 01253 000031 | +441253000031 | 0 | 0 |
01253000032 | 01253 000032 | +441253000032 | 0 | 0 |
01253000033 | 01253 000033 | +441253000033 | 0 | 0 |
01253000034 | 01253 000034 | +441253000034 | 0 | 0 |
01253000035 | 01253 000035 | +441253000035 | 0 | 0 |
01253000036 | 01253 000036 | +441253000036 | 0 | 0 |
01253000037 | 01253 000037 | +441253000037 | 0 | 0 |
01253000038 | 01253 000038 | +441253000038 | 0 | 0 |
01253000039 | 01253 000039 | +441253000039 | 0 | 0 |
01253000040 | 01253 000040 | +441253000040 | 0 | 0 |
01253000041 | 01253 000041 | +441253000041 | 0 | 0 |
01253000042 | 01253 000042 | +441253000042 | 0 | 0 |
01253000043 | 01253 000043 | +441253000043 | 0 | 0 |
01253000044 | 01253 000044 | +441253000044 | 0 | 0 |
01253000045 | 01253 000045 | +441253000045 | 0 | 0 |
01253000046 | 01253 000046 | +441253000046 | 0 | 0 |
01253000047 | 01253 000047 | +441253000047 | 0 | 0 |
01253000048 | 01253 000048 | +441253000048 | 0 | 0 |
01253000049 | 01253 000049 | +441253000049 | 0 | 0 |
01253000050 | 01253 000050 | +441253000050 | 0 | 0 |
01253000051 | 01253 000051 | +441253000051 | 0 | 0 |
01253000052 | 01253 000052 | +441253000052 | 0 | 0 |
01253000053 | 01253 000053 | +441253000053 | 0 | 0 |
01253000054 | 01253 000054 | +441253000054 | 0 | 0 |
01253000055 | 01253 000055 | +441253000055 | 0 | 0 |
01253000056 | 01253 000056 | +441253000056 | 0 | 0 |
01253000057 | 01253 000057 | +441253000057 | 0 | 0 |
01253000058 | 01253 000058 | +441253000058 | 0 | 0 |
01253000059 | 01253 000059 | +441253000059 | 0 | 0 |
01253000060 | 01253 000060 | +441253000060 | 0 | 0 |
01253000061 | 01253 000061 | +441253000061 | 0 | 0 |
01253000062 | 01253 000062 | +441253000062 | 0 | 0 |
01253000063 | 01253 000063 | +441253000063 | 0 | 0 |
01253000064 | 01253 000064 | +441253000064 | 0 | 0 |
01253000065 | 01253 000065 | +441253000065 | 0 | 0 |
01253000066 | 01253 000066 | +441253000066 | 0 | 0 |
01253000067 | 01253 000067 | +441253000067 | 0 | 0 |
01253000068 | 01253 000068 | +441253000068 | 0 | 0 |
01253000069 | 01253 000069 | +441253000069 | 0 | 0 |
01253000070 | 01253 000070 | +441253000070 | 0 | 0 |
01253000071 | 01253 000071 | +441253000071 | 0 | 0 |
01253000072 | 01253 000072 | +441253000072 | 0 | 0 |
01253000073 | 01253 000073 | +441253000073 | 0 | 0 |
01253000074 | 01253 000074 | +441253000074 | 0 | 0 |
01253000075 | 01253 000075 | +441253000075 | 0 | 0 |
01253000076 | 01253 000076 | +441253000076 | 0 | 0 |
01253000077 | 01253 000077 | +441253000077 | 0 | 0 |
01253000078 | 01253 000078 | +441253000078 | 0 | 0 |
01253000079 | 01253 000079 | +441253000079 | 0 | 0 |
01253000080 | 01253 000080 | +441253000080 | 0 | 0 |
01253000081 | 01253 000081 | +441253000081 | 0 | 0 |
01253000082 | 01253 000082 | +441253000082 | 0 | 0 |
01253000083 | 01253 000083 | +441253000083 | 0 | 0 |
01253000084 | 01253 000084 | +441253000084 | 0 | 0 |
01253000085 | 01253 000085 | +441253000085 | 0 | 0 |
01253000086 | 01253 000086 | +441253000086 | 0 | 0 |
01253000087 | 01253 000087 | +441253000087 | 0 | 0 |
01253000088 | 01253 000088 | +441253000088 | 0 | 0 |
01253000089 | 01253 000089 | +441253000089 | 0 | 0 |
01253000090 | 01253 000090 | +441253000090 | 0 | 0 |
01253000091 | 01253 000091 | +441253000091 | 0 | 0 |
01253000092 | 01253 000092 | +441253000092 | 0 | 0 |
01253000093 | 01253 000093 | +441253000093 | 0 | 0 |
01253000094 | 01253 000094 | +441253000094 | 0 | 0 |
01253000095 | 01253 000095 | +441253000095 | 0 | 0 |
01253000096 | 01253 000096 | +441253000096 | 0 | 0 |
01253000097 | 01253 000097 | +441253000097 | 0 | 0 |
01253000098 | 01253 000098 | +441253000098 | 0 | 0 |
01253000099 | 01253 000099 | +441253000099 | 0 | 0 |
Robert Lawrence, 2021-01-25 00:52:38
Number: 07920 016555
Call type: Harassment
Rating: -5
Crank caller trying to scare/intimidate for some un-known reason
Catherine Christie, 2021-01-24 23:30:23
Number: 07738 086760
Call type: Unknown
Rating: -5
Sent me a text on Whattsapp, saying they knew I wasn't on Facebook (I'm not) attaching a photo - which I haven't clicked on as I'm wary. This number is not known to me.
Karl, 2021-01-24 21:11:48
Number: 07903 504062
Call type: Scam
Rating: -5
This DVLA scammer seems to be quite active this evening
munchterm, 2021-01-24 20:44:59
Number: 01274 010420
Call type: Positive
Rating: 5
rolling supply company called me about my order
Dan, 2021-01-24 20:05:52
Number: 07743 965241
Call type: Scam
Rating: -5
Stole 60 pound
DVLA scam, 2021-01-24 19:35:56
Number: 07903 504062
Call type: Scam
Rating: -5
Claiming that you have tax to pay and your last payment was not processed
G J DAVIES, 2021-01-24 17:47:24
Number: 01204 551062
Call type: Scam
Rating: -5
Pretended to be HMRC and saying there was a warrant for a payment for HMRC and if I didn't press "1" I would be arrested ..
Billly, 2021-01-24 17:34:17
Number: 07985 576020
Call type: Scam
Rating: -5
07985 576020 SCAM ALERT - says from HSBC but is fraudulent
Scam, 2021-01-24 16:52:07
Number: 07399 752968
Call type: Scam
Rating: -5
Pretended to be O2, linking me to a dodgy website via sms message. Never click links in text, you will get an email if legitimate. also it is an EE number so not likely to be O2 demanding I update my payment information.
Peter, 2021-01-24 14:16:38
Number: 07538 722773
Call type: Scam
Rating: -5
Received text claiming to be from GOV.UK using a COVID-19 bursary excuse to try to get my bank details.